sh ip routesh ip route
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override
Gateway of last resort is 94.140.2**.73 to network 0.0.0.0
S* 0.0.0.0/0 [1/0] via 94.140.2**.73
94.0.0.0/8 is variably subnetted, 4 subnets, 2 masks
C 94.140.2**.72/29 is directly connected, GigabitEthernet0/0
L 94.140.2**.75/32 is directly connected, GigabitEthernet0/0
L 94.140.2**.76/32 is directly connected, GigabitEthernet0/0
L 94.140.2**.77/32 is directly connected, GigabitEthernet0/0
172.1.0.0/16 is variably subnetted, 2 subnets, 2 masks
C 172.1.0.0/19 is directly connected, GigabitEthernet0/0/0.17
L 172.1.0.1/32 is directly connected, GigabitEthernet0/0/0.17
172.16.0.0/16 is variably subnetted, 2 subnets, 2 masks
C 172.16.0.0/24 is directly connected, Loopback0
L 172.16.0.1/32 is directly connected, Loopback0
192.168.1.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.1.0/24 is directly connected, GigabitEthernet0/0/0.1
L 192.168.1.1/32 is directly connected, GigabitEthernet0/0/0.1
192.168.10.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.10.0/24 is directly connected, GigabitEthernet0/0/0.10
L 192.168.10.1/32 is directly connected, GigabitEthernet0/0/0.10
192.168.11.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.11.0/24 is directly connected, GigabitEthernet0/0/0.11
L 192.168.11.1/32 is directly connected, GigabitEthernet0/0/0.11
192.168.12.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.12.0/24 is directly connected, GigabitEthernet0/0/0.12
L 192.168.12.1/32 is directly connected, GigabitEthernet0/0/0.12
192.168.13.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.13.0/24 is directly connected, GigabitEthernet0/0/0.13
L 192.168.13.1/32 is directly connected, GigabitEthernet0/0/0.13
192.168.14.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.14.0/24 is directly connected, GigabitEthernet0/0/0.14
L 192.168.14.1/32 is directly connected, GigabitEthernet0/0/0.14
192.168.15.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.15.0/24 is directly connected, GigabitEthernet0/0/0.15
L 192.168.15.1/32 is directly connected, GigabitEthernet0/0/0.15
192.168.16.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.16.0/24 is directly connected, GigabitEthernet0/0/0.16
L 192.168.16.1/32 is directly connected, GigabitEthernet0/0/0.16
192.168.18.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.18.0/24 is directly connected, GigabitEthernet0/0/0.18
L 192.168.18.1/32 is directly connected, GigabitEthernet0/0/0.18
192.168.19.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.19.0/24 is directly connected, GigabitEthernet0/0/0.19
L 192.168.19.1/32 is directly connected, GigabitEthernet0/0/0.19
В момент зависания:
sh int g0/0
GigabitEthernet0/0 is up, line protocol is up
Hardware is CN Gigabit Ethernet, address is 7081.052a.e6a0 (bia 7081.052a.e6a0)
Description: WAN_to_U
Internet address is 94.140.2**.75/29
MTU 1500 bytes, BW 100000 Kbit/sec, DLY 100 usec,
reliability 255/255, txload 25/255, rxload 22/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full Duplex, 100Mbps, media type is RJ45
output flow-control is unsupported, input flow-control is unsupported
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters never
Input queue: 1/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 8962000 bits/sec, 1326 packets/sec
5 minute output rate 10134000 bits/sec, 1404 packets/sec
7736888 packets input, 2152780043 bytes, 0 no buffer
Received 252 broadcasts (0 IP multicasts)
0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog, 92 multicast, 0 pause input
8197678 packets output, 3062471341 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
92 unknown protocol drops
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier, 0 pause output
0 output buffer failures, 0 output buffers swapped out
sh ip nat stat
Total active translations: 5514 (14 static, 5500 dynamic; 5513 extended)
Peak translations: 7610, occurred 01:20:06 ago
Outside interfaces:
GigabitEthernet0/0
Inside interfaces:
GigabitEthernet0/0/0.1, GigabitEthernet0/0/0.10, GigabitEthernet0/0/0.11
GigabitEthernet0/0/0.12, GigabitEthernet0/0/0.13, GigabitEthernet0/0/0.14
GigabitEthernet0/0/0.15, GigabitEthernet0/0/0.16, GigabitEthernet0/0/0.17
GigabitEthernet0/0/0.18, GigabitEthernet0/0/0.19
Hits: 15571759 Misses: 0
CEF Translated packets: 15520279, CEF Punted packets: 51364
Expired translations: 157820
Dynamic mappings:
-- Inside Source
[Id: 1] access-list 150 pool NGD_NAT_POOL refcount 5497
pool NGD_NAT_POOL: netmask 255.255.255.248
start 94.140.2**.75 end 94.140.2**.75
type generic, total addresses 1, allocated 1 (100%), misses 0
Total doors: 0
Appl doors: 0
Normal doors: 0
Queued Packets: 0
sh ip nat trans | incl :50 (если больше - то размером больше конфига).
tcp 94.140.213.77:8080 192.168.10.2:8080 89.175.174.134:50887 89.175.174.134:50887
tcp 94.140.213.77:8080 192.168.10.2:8080 89.175.174.134:50906 89.175.174.134:50906
tcp 94.140.2**.75:50091 192.168.11.73:50091 74.125.143.108:993 74.125.143.108:993
tcp 94.140.2**.75:50093 192.168.11.73:50093 74.125.143.99:443 74.125.143.99:443
tcp 94.140.2**.75:50096 192.168.11.73:50096 217.20.147.94:443 217.20.147.94:443
tcp 94.140.2**.75:50101 192.168.11.73:50101 63.245.217.44:443 63.245.217.44:443
tcp 94.140.2**.75:50104 192.168.11.73:50104 199.7.51.72:80 199.7.51.72:80
udp 94.140.2**.75:50755 192.168.11.73:50755 69.192.2.145:3478 69.192.2.145:3478
udp 94.140.2**.75:50756 192.168.11.73:50756 209.170.97.228:3478 209.170.97.228:3478
udp 94.140.2**.75:50756 192.168.11.73:50756 213.248.117.246:3478 213.248.117.246:3478
tcp 94.140.2**.75:50244 192.168.11.79:50244 23.61.218.247:443 23.61.218.247:443
udp 94.140.2**.75:28649 192.168.11.90:28649 2.220.99.231:50768 2.220.99.231:50768
udp 94.140.2**.75:28649 192.168.11.90:28649 72.23.145.220:50568 72.23.145.220:50568
udp 94.140.2**.75:28649 192.168.11.90:28649 76.105.16.160:50553 76.105.16.160:50553
udp 94.140.2**.75:28649 192.168.11.90:28649 78.23.60.179:50371 78.23.60.179:50371
udp 94.140.2**.75:28649 192.168.11.90:28649 79.75.223.91:50010 79.75.223.91:50010
udp 94.140.2**.75:28649 192.168.11.90:28649 83.69.0.15:50012 83.69.0.15:50012
udp 94.140.2**.75:28649 192.168.11.90:28649 83.69.0.41:50012 83.69.0.41:50012
udp 94.140.2**.75:28649 192.168.11.90:28649 84.0.228.158:50611 84.0.228.158:50611
udp 94.140.2**.75:28649 192.168.11.90:28649 85.29.102.85:50001 85.29.102.85:50001
udp 94.140.2**.75:28649 192.168.11.90:28649 85.173.102.185:50447 85.173.102.185:50447
udp 94.140.2**.75:28649 192.168.11.90:28649 86.128.46.180:50896 86.128.46.180:50896
udp 94.140.2**.75:28649 192.168.11.90:28649 93.159.240.137:50802 93.159.240.137:50802
udp 94.140.2**.75:28649 192.168.11.90:28649 93.159.240.187:50661 93.159.240.187:50661
udp 94.140.2**.75:28649 192.168.11.90:28649 95.37.117.178:50084 95.37.117.178:50084
udp 94.140.2**.75:28649 192.168.11.90:28649 109.95.34.10:50337 109.95.34.10:50337
udp 94.140.2**.75:28649 192.168.11.90:28649 109.229.10.132:50218 109.229.10.132:50218
udp 94.140.2**.75:28649 192.168.11.90:28649 111.37.3.71:50198 111.37.3.71:50198
udp 94.140.2**.75:28649 192.168.11.90:28649 121.143.212.227:50305 121.143.212.227:50305
udp 94.140.2**.75:28649 192.168.11.90:28649 175.196.196.37:50251 175.196.196.37:50251
udp 94.140.2**.75:28649 192.168.11.90:28649 178.18.31.112:50821 178.18.31.112:50821
udp 94.140.2**.75:28649 192.168.11.90:28649 178.124.105.100:50553 178.124.105.100:50553
udp 94.140.2**.75:28649 192.168.11.90:28649 178.124.107.161:50200 178.124.107.161:50200
udp 94.140.2**.75:28649 192.168.11.90:28649 178.124.110.54:50840 178.124.110.54:50840
udp 94.140.2**.75:28649 192.168.11.90:28649 178.124.110.100:50553 178.124.110.100:50553
udp 94.140.2**.75:28649 192.168.11.90:28649 185.23.105.16:50303 185.23.105.16:50303
udp 94.140.2**.75:28649 192.168.11.90:28649 186.137.143.53:50229 186.137.143.53:50229
udp 94.140.2**.75:28649 192.168.11.90:28649 194.114.128.191:50579 194.114.128.191:50579
udp 94.140.2**.75:28649 192.168.11.90:28649 195.182.194.111:50127 195.182.194.111:50127
tcp 94.140.2**.75:49754 192.168.11.90:49754 178.124.105.100:50553 178.124.105.100:50553
tcp 94.140.2**.75:49861 192.168.11.90:49861 95.37.117.178:50084 95.37.117.178:50084
tcp 94.140.2**.75:49915 192.168.11.90:49915 178.124.107.161:50200 178.124.107.161:50200
udp 94.140.2**.75:1286 192.168.11.103:6881 84.253.229.114:50170 84.253.229.114:50170
udp 94.140.2**.75:1538 192.168.11.103:6881 90.191.226.238:50310 90.191.226.238:50310
udp 94.140.2**.75:26141 192.168.11.103:26141 5.142.189.163:50417 5.142.189.163:50417
udp 94.140.2**.75:26141 192.168.11.103:26141 31.8.21.164:50549 31.8.21.164:50549
udp 94.140.2**.75:26141 192.168.11.103:26141 37.53.94.198:50808 37.53.94.198:50808
udp 94.140.2**.75:26141 192.168.11.103:26141 37.76.168.126:50466 37.76.168.126:50466
udp 94.140.2**.75:26141 192.168.11.103:26141 37.147.151.148:50092 37.147.151.148:50092
udp 94.140.2**.75:26141 192.168.11.103:26141 46.39.35.18:50548 46.39.35.18:50548
udp 94.140.2**.75:26141 192.168.11.103:26141 83.237.98.167:50959 83.237.98.167:50959
udp 94.140.2**.75:26141 192.168.11.103:26141 85.15.124.177:50935 85.15.124.177:50935
udp 94.140.2**.75:26141 192.168.11.103:26141 94.241.5.242:50796 94.241.5.242:50796
udp 94.140.2**.75:26141 192.168.11.103:26141 176.117.230.233:50731 176.117.230.233:50731
udp 94.140.2**.75:26141 192.168.11.103:26141 178.45.108.0:50639 178.45.108.0:50639
udp 94.140.2**.75:26141 192.168.11.103:26141 178.45.137.118:50060 178.45.137.118:50060
udp 94.140.2**.75:26141 192.168.11.103:26141 178.46.45.217:50339 178.46.45.217:50339
udp 94.140.2**.75:26141 192.168.11.103:26141 178.46.192.42:50405 178.46.192.42:50405
udp 94.140.2**.75:26141 192.168.11.103:26141 178.74.116.17:50391 178.74.116.17:50391
udp 94.140.2**.75:26141 192.168.11.103:26141 178.95.32.22:50706 178.95.32.22:50706
udp 94.140.2**.75:26141 192.168.11.103:26141 188.19.104.130:50755 188.19.104.130:50755
udp 94.140.2**.75:26141 192.168.11.103:26141 213.21.33.126:50844 213.21.33.126:50844
udp 94.140.2**.75:26141 192.168.11.103:26141 218.77.91.71:50101 218.77.91.71:50101
udp 94.140.2**.75:26141 192.168.11.103:26141 218.77.91.74:50101 218.77.91.74:50101
tcp 94.140.2**.75:50640 192.168.11.103:50640 37.201.226.7:61869 37.201.226.7:61869
tcp 94.140.2**.75:50828 192.168.11.103:50828 93.159.243.45:6881 93.159.243.45:6881
tcp 94.140.2**.75:54280 192.168.11.103:54280 176.117.230.233:50731 176.117.230.233:50731
tcp 94.140.2**.75:1180 192.168.11.103:54297 178.46.45.217:50339 178.46.45.217:50339
tcp 94.140.2**.75:54308 192.168.11.103:54308 178.46.192.42:50405 178.46.192.42:50405
tcp 94.140.2**.75:54325 192.168.11.103:54325 178.74.116.17:50391 178.74.116.17:50391
tcp 94.140.2**.75:54401 192.168.11.103:54401 178.95.32.22:50706 178.95.32.22:50706
tcp 94.140.2**.75:53779 192.168.11.151:53779 188.112.247.115:50151 188.112.247.115:50151
tcp 94.140.2**.75:1038 192.168.11.151:54272 46.0.156.207:50577 46.0.156.207:50577
udp 94.140.2**.75:54279 192.168.11.151:54279 46.0.156.207:50577 46.0.156.207:50577
udp 94.140.2**.75:54279 192.168.11.151:54279 125.22.9.3:50057 125.22.9.3:50057
udp 94.140.2**.75:54279 192.168.11.151:54279 188.112.247.115:50151 188.112.247.115:50151
tcp 94.140.2**.75:50986 192.168.11.176:50986 194.186.55.3:3389 194.186.55.3:3389
tcp 94.140.2**.75:50003 192.168.13.51:50003 74.125.143.102:80 74.125.143.102:80
tcp 94.140.2**.75:50361 192.168.13.57:50361 87.240.134.169:80 87.240.134.169:80
tcp 94.140.2**.75:50183 192.168.13.58:50183 74.125.143.136:443 74.125.143.136:443
tcp 94.140.2**.75:50185 192.168.13.58:50185 173.194.112.163:443 173.194.112.163:443
tcp 94.140.2**.75:1033 192.168.13.58:50188 93.191.13.100:80 93.191.13.100:80
tcp 94.140.2**.75:1088 192.168.14.54:50640 218.28.65.114:9402 218.28.65.114:9402
udp 94.140.2**.75:6881 192.168.14.71:6881 84.253.229.114:50170 84.253.229.114:50170
udp 94.140.2**.75:6881 192.168.14.71:6881 90.142.157.185:50342 90.142.157.185:50342
udp 94.140.2**.75:6881 192.168.14.71:6881 119.164.35.141:50196 119.164.35.141:50196
udp 94.140.2**.75:6881 192.168.14.71:6881 188.232.108.170:50559 188.232.108.170:50559
udp 94.140.2**.75:6881 192.168.14.71:6881 216.232.169.192:50411 216.232.169.192:50411
tcp 94.140.2**.75:1105 192.168.14.71:50144 77.234.42.52:80 77.234.42.52:80
tcp 94.140.2**.75:50424 192.168.14.71:50424 93.159.243.43:6881 93.159.243.43:6881
udp 94.140.2**.75:38538 192.168.14.73:38538 37.57.250.140:50221 37.57.250.140:50221
udp 94.140.2**.75:38538 192.168.14.73:38538 68.61.86.119:50525 68.61.86.119:50525
udp 94.140.2**.75:38538 192.168.14.73:38538 69.113.58.12:50468 69.113.58.12:50468
udp 94.140.2**.75:38538 192.168.14.73:38538 77.126.26.10:50625 77.126.26.10:50625
udp 94.140.2**.75:38538 192.168.14.73:38538 78.29.72.214:50123 78.29.72.214:50123
udp 94.140.2**.75:38538 192.168.14.73:38538 92.113.50.14:50185 92.113.50.14:50185
udp 94.140.2**.75:38538 192.168.14.73:38538 176.32.155.58:50259 176.32.155.58:50259
udp 94.140.2**.75:38538 192.168.14.73:38538 178.35.255.176:50787 178.35.255.176:50787
udp 94.140.2**.75:38538 192.168.14.73:38538 188.134.44.87:50063 188.134.44.87:50063
tcp 94.140.2**.75:50144 192.168.14.73:50144 77.88.21.57:443 77.88.21.57:443
tcp 94.140.2**.75:50175 192.168.14.73:50175 157.56.141.114:443 157.56.141.114:443
tcp 94.140.2**.75:50178 192.168.14.73:50178 95.133.46.101:49635 95.133.46.101:49635
tcp 94.140.2**.75:50179 192.168.14.73:50179 93.77.127.124:59082 93.77.127.124:59082
tcp 94.140.2**.75:50180 192.168.14.73:50180 92.113.69.150:13803 92.113.69.150:13803
tcp 94.140.2**.75:50181 192.168.14.73:50181 94.45.105.172:61264 94.45.105.172:61264
tcp 94.140.2**.75:1188 192.168.14.73:50183 63.245.216.132:443 63.245.216.132:443
tcp 94.140.2**.75:50184 192.168.14.73:50184 63.245.216.132:443 63.245.216.132:443
tcp 94.140.2**.75:50186 192.168.14.73:50186 93.184.220.29:80 93.184.220.29:80
tcp 94.140.2**.75:50188 192.168.14.73:50188 93.184.220.29:80 93.184.220.29:80
udp 94.140.2**.75:50233 192.168.14.73:50233 8.8.8.8:53 8.8.8.8:53
udp 94.140.2**.75:50203 192.168.14.91:50203 8.8.8.8:53 8.8.8.8:53
tcp 94.140.2**.75:50310 192.168.15.52:50310 173.193.247.212:443 173.193.247.212:443
tcp 94.140.2**.75:50590 192.168.15.56:50590 87.240.177.244:80 87.240.177.244:80
clear ip nat trans * не помогает решению проблемы.
При всём при этом с самой циски:
Translating "mail0.*.ru"...domain server (8.8.8.8) [OK]
Type escape sequence to abort.
Sending 5, 100-byte ICMP Echos to 194.***.***.43, timeout is 2 seconds:
!!!!!
Success rate is 100 percent (5/5), round-trip min/avg/max = 8/10/12 ms
Помогите, пожалуйста, определить в чём же проблема.